The magic 3P: the KEY to Eurocarb21 Program
- Press the day to see the planning
- Press the schedule to select the time slot
- Press the name to discover the abstract
The program
| Time / Location | Amphi Lavoisier | Petit Amphi | Salle 162 | Salle 262 |
|---|---|---|---|---|
| 14:30 – 19:00 | Registration opening | |||
| 15:30 – 16:00 | Welcome session | |||
| 16:00 – 16:10 | Emil Fischer Award 2021 / Chair: Hermen OVERKLEEFT | |||
| 16:10 – 16:50 | PL1: Antonio MOLINARO | |||
| 16:50 – 17:10 | Break | |||
| 17:10 – 17:20 | Emil Fischer Award 2023 / Chair: Antoni PLANAS | |||
| 17:20 – 18:00 | PL2: Jeroen CODÉE | |||
| 18:00 – 18:10 | Carbohydrate Research Award 2021 / Chair: Marie-Rose VAN CALSTEREN | |||
| 18:10 – 18:50 | PL3: Daisuke TAKAHASHI | |||
| 19:00 – 20:00 | Welcome reception | |||
| Time / Location | Amphi Lavoisier | Petit Amphi | Salle 162 | Salle 262 |
|---|---|---|---|---|
| 09:00 – 09:10 | Carbohydrate Research Award 2023 / Chair: Carmen GALAN | |||
| 09:10 – 09:50 | PL4: Christoph RADEMACHER | |||
| 09:50 – 09:55 | Plenary Sponsor: Elicityl | |||
| 09:55 – 10:35 | PL5: Koichi FUKASE / Chair: Paul KOSMA | |||
| 10:40 – 11:10 | Coffe break offered by FocusFreda | |||
| Parallel session 1 | Parallel session 2 | Parallel session 3 | Parallel session 4 | |
| Chemical glycoBiology 1 | Chemical glycosylation 1 | Glycans in diseases and therapies 1 | Glycodrugs 1 | |
| Chair: DAVIES | Chair: FAIRBANKS | Chair: NIGOU | Chair: BASOOV | |
| 11:10 – 11:35 | KL1: Schumann | KL2: Wang | KL3: Videira | KL4: Hobbie |
| 11:40 – 11:55 | Duo-OL1 | OL2: Ando | OL5: Fereira | OL8: Steuten |
| 11:55 – 12:10 | Biot – Lefebvre | OL3: Remmerswaal | OL6: Braeutigam | OL9: Joosten |
| 12:10 – 12:25 | OL1: Ziylan | OL4: Murphy | OL7: Marcelo | OL10: Compain |
| 12:30 – 14:00 | Lunch | |||
| Parallel session 5 | Parallel session 6 | Parallel session 7 | Parallel session 8 | |
| Glycomimetic antagonists 1 | Automated synthesis | Textures and shapes | Click reactions | |
| Chair: REICHARDT | Chair: WAN | Chair: WRODNIGG | Chair: WITTMAN | |
| 14:00 – 14:25 | Duo-KL1 | KL5: Demchenko | KL6: Mazoyer | KL7: Parkan |
| 14:25 – 14:40 | Bernardi – Fieschi | OL11: McGarrigle | OL12: Perez | OL13: Behr |
| 14:40 – 14:45 | FL1: Couto Oliveira | FL10: Bakhatan | FL19: Borjas | FL28: Murphy |
| 14:45 – 14:50 | FL2: Silva Diaz | FL11: Escudero | FL20: Duarte | FL29: Kratochvil |
| 14:50 – 14:55 | FL3: Friedrich | FL12: Liu | FL21: Kalydi | FL30: Trovao |
| 14:55 – 15:00 | FL4: Lefebre | FL13: Yamamoto | FL22: Abdallah | FL31: Kallolimath |
| 15:00 – 15:05 | FL5: Donnelly | FL14: Miura | FL23: Pickles | FL32: Kovalova |
| 15:05 – 15:10 | FL6: Fares | FL15: Bennett | FL24: Yoritate | FL33: Floquet |
| 15:10 – 15:15 | FL7: Moreira | FL16: Hoang-Son | FL25: Cirella | FL34: Ter Braak |
| 15:15 – 15:20 | FL8: Rai | FL17: Richard-Millot | FL26: Paul | FL35: Faure |
| 15:20 – 15:25 | FL9: Klicek | FL18: Frohle | FL27: Ning | FL36: Jensen |
| 15:30 – 17:30 | Poster session 1 | |||
| Parallel session 9 | Parallel session 10 | Parallel session 11 | Parallel session 12 | |
| Glycomics and glycoproteomics 1 | Fluorecence sensing | Self assembly and molecular machines 1 | Glycoprotein (bio)synthesis | |
| Chair: DELANNOY | Chair: XIE | Chair: DELBIANCO | Chair: CUDIC/STEIKELLNER | |
| 17:30 – 17:45 | Duo-OL2 | OL17: Werz | OL22: Polito | OL27: Payne |
| 17:45 – 18:00 | Lauc – Zoldos | OL18: Zhu | OL23: Hribernik | OL28: Okamoto |
| 18:00 – 18:15 | OL14: Gillormini | OL19: Crawford | OL24: Fitremann | OL29: Von der Forst |
| 18:15 – 18:30 | OL15: Reis | OL20: Takahashi | OL25: Lemiegre | OL30: Ito |
| 18:30 – 18:45 | OL16: Comunale | OL21: Castagner | OL26: Turnbull | OL31: Giacomini |
| Time / Location | Amphi Lavoisier | Petit Amphi | Salle 162 | Salle 262 |
|---|---|---|---|---|
| 09:00 – 09:40 | PL6: Elisa FADDA / Chair: Alba SILIPO | |||
| 09:40 – 09:45 | Plenary Sponsor: IC2D Consulting | |||
| 09:45 – 10:25 | PL7: Biao Yu / Chair: Jeroen CODÉE | |||
| 10:30 – 11:00 | Coffe break | |||
| Parallel session 13 | Parallel session 14 | Parallel session 15 | Parallel session 16 | |
| Vaccines 1 | Glycomics and glycoproteomics 2 | AI and glycoinformatic tools | Glycosaminoglycans | |
| Chair: MULARD | Chair: COMPAGNON | Chair: LISACEK | Chair: LOPIN-BON/MILLER | |
| 11:00 – 11:25 | KL8: Gauthier | KL9: Wuhrer | KL10: Bojar | KL11: Kungl |
| 11:25 – 11:40 | Duo-OL3 | OL34: Blanchard | OL38: Galochkina | OL42: Nieto |
| 11:40 – 11:55 | Kuttel – Ravenscroft | OL35: Alagesan | OL39: Canner | OL43: Ni |
| 11:55 – 12:10 | OL32: Sigler | OL36: Zou | OL40: Montanier | OL44: Esposito |
| 12:10 – 12:25 | OL33: Romano | OL37 : Grant | OL41: Jame-C. | OL45: Bayat |
| 12:30 – 14:00 | Lunch | |||
| Parallel session 17 | Parallel session 18 | Parallel session 19 | Parallel session 20 | |
| When NMR and MS pair up | Functionnalizing Sugars 1 | Self assembly and molecular machines 2 | LPS and virulence factors | |
| Chair: CARCABAL | Chair: MURPHY | Chair: LINDHORST | Chair: TANAKA | |
| 14:00 – 14:25 | Duo-KL2 | KL12: Messaoudi | KL13: Sollogoub | KL14: Kaczynski |
| 14:25 – 14:40 | Uetrecht – Peters | OL46: Ferry | OL47: Hricovini | OL48: Lukasiewicz |
| 14:40 – 14:45 | FL37: Maliepaard | FL46: Zemkollari | FL55: Jaime | FL64: Deng |
| 14:45 – 14:50 | FL38: Infantino | FL47: Moons | FL56: O’Shea | FL65: Voglmeir |
| 14:50 – 14:55 | FL39: Smyshliaev | FL48: Kok | FL57: Spijkers-Shaw | FL66: Kowalczyk |
| 14:55 – 15:00 | FL40: Biarnes | FL49: M.S.Ortiz | FL58: C. Anguiano | FL67: Mazurek |
| 15:00 – 15:05 | FL41: Naskar | FL50: Chang | FL59: Ghirardello | FL68: Yamaura |
| 15:05 – 15:10 | FL42: Lopez | FL51: Ishiwata | FL60: Cudic | FL69: Yano |
| 15:10 – 15:15 | FL43: Saltor Nunez | FL52: Sukhran | FL61: Marseglia | FL70: Artyszuk |
| 15:15 – 15:20 | FL44: Barel | FL53: Blondy | FL62: N.Fabregat | FL71: Reuber |
| 15:20 – 15:25 | FL45: Mandal | FL54: Nappini | FL63: Wang | FL72: Mercogliano |
| 15:30 – 17:30 | Poster session 2 | |||
| Parallel session 21 | Parallel session 22 | Parallel session 23 | Parallel session 24 | |
| Enzyme activity and mechanism 1 | Tickling unprotected sugars | Glycodrugs 2 | Vaccines and immunomodulation | |
| Chair: FAURE | Chair: COMPAIN/CLAUSEN | Chair: XAVIER | Chair: DI LORENZO | |
| 17:30 – 17:45 | Duo-OL4 | OL52: Fairbanks | OL57: Bleriot | OL62: Grandjean |
| 17:45 – 18:00 | Rovira – Morais | OL53: Armand | OL58: Cardona | OL63: Compostella |
| 18:00 – 18:15 | OL49: Armstrong | OL54: Hagino | OL59: Weber | OL64: Schwardt |
| 18:15 – 18:30 | OL50: Nin-Hill | OL55: Christensen | OL60: Tyler | OL65: Shimoyama |
| 18:30 – 18:45 | OL51: Piniello | OL56: Benvegnu | OL61: Anderluh | OL66: Østerlid |
| Time / Location | Amphi Lavoisier | Petit Amphi | Salle 162 | Salle 262 |
|---|---|---|---|---|
| Parallel session 25 | Parallel session 26 | Parallel session 27 | Parallel session 28 | |
| Glycans and viruses | Targeting bacterial lectin | Chemical glycoBiology 2 | Enzymes at work | |
| Chair: SCHWARDT | Chair: TURNBULL | Chair: BIOT/LEFEBVRE | Chair: FORT/FLITSCH | |
| 09:00 – 09:15 | Duo-OL5 | Duo-OL6: | OL75: Wittmann | OL81: Miller |
| 09:15 – 09:30 | Hartmann – Snyder | Titz – Romer | OL76: Friscourt | OL82: Kren |
| 09:30 – 09:45 | OL67: Fogarty | OL71: Wrodnigg | OL77: Cioce | OL83: Koffi Teki |
| 09:45 – 10:00 | OL68: Alymova | OL72: Byrne | OL78: Gouin | OL84: Keenan |
| 10:00 – 10:15 | OL69: McReynolds | OL73: Sansone | OL79: Ruijgrok | OL85: Tamura |
| 10:15 – 10:30 | OL70: Vincent | OL74: Vidal | OL80: Prasch | OL86: C. Yu |
| 10:30 – 11:00 | Coffe break | |||
| Parallel session 29 | Parallel session 30 | Parallel session 31 | Parallel session 32 | |
| Carbohydrate/lectin interaction | Glycosylation patways | C-glycosides | Arrays and diversity | |
| Chair: HRICOVINI | Chair: WOODS | Chair: QUENEAU/DESIRE | Chair: FRIDMAN | |
| 11:05 – 11:30 | Duo-KL3: | KL15: Steinkellner | KL16: Rauter | KL17: Reichardt |
| 11:30 – 11:45 | Imberty – Lisacek | OL90: Lupashin | OL94: Mazzotta | OL98: J. Yu |
| 11:45 – 12:00 | OL87: Di Carluccio | OL91: Bermejo | OL95: Dourdan | OL99: Pfrengle |
| 12:00 – 12:15 | OL88: Moge | OL92: Liu | OL96: Pellegrini M. | OL100: Hurevich |
| 12:15 – 12:30 | OL89: Carcabal | OL93: Zhang | OL97: Hirai | OL101: Legentil |
| Workshops / Excursions | ||||
| Time / Location | Amphi Lavoisier | Petit Amphi | Salle 162 | Salle 262 |
|---|---|---|---|---|
| Parallel session 33 | Parallel session 34 | Parallel session 35 | Parallel session 36 | |
| Vaccines 2 | Enzyme activity and mechanism 2 | Self assembly and molecular machines 3 | Cell walls and extracellular spaces | |
| Chair: LAY | Chair: KREN | Chair: SOLLOGOUB | Chair: PFRENGLE | |
| 09:00 – 09:15 | Duo-KL4 | OL105: Planas | OL111: Delbianco | OL117: Kosma |
| 09:15 – 09:30 | Arda – Adamo | OL106: Caseiro | OL112: Djalali | OL118: Notaro |
| 09:30 – 09:45 | OL107: Liao | OL113: Zhong | OL119: Walvoort | |
| 09:45 – 10:00 | OL102: Mulard | OL108: Moubarak | OL114: Hernando | OL120: Sharma |
| 10:00 – 10:15 | OL103: Bodenmueller | OL109: Tseng | OL115: Maisonneuve | OL121: Kotera |
| 10:15 – 10:30 | OL104: Bartetzko | OL110: Kastner | OL116: Francesconi | OL122: Wu |
| 10:30 – 11:00 | Coffee break | |||
| Parallel session 37 | Parallel session 38 | Parallel session 39 | Parallel session 40 | |
| Molecular regognition | Chemical Glycosylation 2 | Glycolipids | Glycomic and lectins | |
| Chair: FIESCHI | Chair: BLERIOT | Chair: ANDO | Chair: IMBERTY | |
| 11:00 – 11:15 | OL123: Ramos-S. | OL127: Clausen | OL133: Tanaka | OL139: Altmann |
| 11:15 – 11:30 | Duo-OL7 | OL128: Galan | OL134: Piechowiak | OL140: Roubinet |
| 11:30 – 11:45 | Hollingsworth-Di Maio | OL129: Wan | OL135: Komura | OL141: Pia Lenza |
| 11:45 – 12:00 | OL124: Freedberg | OL130: Mallet | OL136: Fujimoto | OL142: Wojtczak |
| 12:00 – 12:15 | OL125: Palma | OL131: Maria | OL137: Di Lorenzo | OL143: Marchetti |
| 12:15 – 12:30 | OL126: Auzanneau | OL132: Norsikian | OL138: Abbas | OL144: Pichler |
| 12:30 – 14:00 | Lunch | |||
| 14:00 – 14:40 | PL8: Sabine Flitsch / Chair: Thomas PETERS | |||
| 14:40 – 14:45 | Plenary Sponsor: Dextra | |||
| 14:45 – 15:25 | PL9: Hans H.Wandall / Chair: Manfred WUHRER | |||
| 15:30 – 16:00 | Coffee break | |||
| 16:00 – 16:40 | PL10: Jian Liu / Chair: Carlo UNVERZAGT | |||
| 16:40 – 16:45 | Plenary Sponsor: SynphaBase | |||
| 16:45 – 17:25 | PL11: Peter H. Seeberger / Chair: Biao YU | |||
| 17:30 – 18:00 | Poster Awards – ICS 2024 – EuroCarb 2025 – Closing | |||
| 19:00 – 21:00 | Symposium Dinner | |||
Presenters index
| Last Name | First Name | Poster number |
|---|---|---|
| ABBAS | Massilia | OL138 |
| ALAGESAN | Kathirvel | OL35 |
| ALTMANN | Friedrich | OL139 |
| ALYMOVA | Irina | OL68 |
| ANDERLUH | Marko | OL61 |
| ANDO | Hiromune | OL2 |
| ARMAND | Mathilde | OL53 |
| ARMSTRONG | Zach | OL49 |
| AUZANNEAU | France-Isabelle | OL126 |
| BARTETZKO | Max | OL104 |
| BAYAT | Parisa | OL45 |
| BEHR | Jean-Bernard | OL13 |
| BENVEGNU | Thierry | OL56 |
| BERMEJO | Iris | OL91 |
| BLANCHARD | Véronique | OL34 |
| BLERIOT | Yves | OL57 |
| BODENMUELLER | Arthur | OL103 |
| BRAEUTIGAM | Maria | OL6 |
| BYRNE | Joseph | OL72 |
| CANNER | Samuel | OL39 |
| CARCABAL | Pierre | OL89 |
| CARDONA | Francesca | OL58 |
| CASEIRO | Catarina | OL106 |
| CASTAGNER | Bastien | OL21 |
| CHRISTENSEN | Bjorn E. | OL55 |
| CIOCE | Anna | OL77 |
| CLAUSEN | Mads | OL127 |
| COMPAIN | Philippe | OL10 |
| COMPOSTELLA | Federica | OL63 |
| COMUNALE | Mary Ann | OL16 |
| CRAWFORD | Conor J. | OL19 |
| DELBIANCO | Martina | OL111 |
| DI CARLUCCIO | Cristina | OL87 |
| DI LORENZO | Flaviana | OL137 |
| DJALALI | Surusch | OL112 |
| DOURDAN | Juliette | OL95 |
| ESPOSITO | Fabiana | OL44 |
| FAIRBANKS | Antony | OL52 |
| FERREIRA | José Alexandre | OL5 |
| FERRY | Angélique | OL46 |
| FITREMANN | Juliette | OL24 |
| FOGARTY | Carl A. | OL67 |
| FRANCESCONI | Oscar | OL116 |
| FREEDBERG | Darón | OL124 |
| FRISCOURT | Frederic | OL76 |
| FUJIMOTO | Yukari | OL136 |
| GALAN | Carmen | OL128 |
| GALOCHKINA | Tatiana | OL38 |
| GIACOMINI | Cecilia | OL31 |
| GILORMINI | Pierre-André | OL14 |
| GOUIN | Sébastien | OL78 |
| GRANDJEAN | Cyrille | OL62 |
| GRANT | Oliver | OL37 |
| HAGINO | Rui | OL54 |
| HERNANDO | Pedro J. | OL114 |
| HIRAI | Go | OL97 |
| HRIBERNIK | Nives | OL23 |
| HRICOVÍNI | Michal | OL47 |
| HUREVICH | Mattan | OL100 |
| ITO | Yukishige | OL30 |
| JAME-CHENARBOO | Faezeh | OL41 |
| JOOSTEN | Antoine | OL9 |
| KASTNER | Klara | OL110 |
| KEENAN | Tessa | OL84 |
| KOFFI TEKI | Dindet Steve-Evanes | OL83 |
| KOMURA | Naoko | OL135 |
| KOSMA | Paul | OL117 |
| KOTERA | Kota | OL121 |
| KREN | Vladimir | OL82 |
| LEGENTIL | Laurent | OL101 |
| LEMIÈGRE | Loïc | OL25 |
| LIAO | Qinghua | OL107 |
| LIU | Yu | OL92 |
| LUKASIEWICZ | Jolanta | OL48 |
| LUPASHIN | Vladimir | OL90 |
| MAISONNEUVE | Stéphane | OL115 |
| MALLET | Jean-Maurice | OL130 |
| MARCELO | Filipa | OL7 |
| MARCHETTI | Roberta | OL143 |
| MARIA | Catarina | OL131 |
| MAZZOTTA | Sarah | OL94 |
| McGARRIGLE | Eoghan | OL11 |
| McREYNOLDS | Katherine | OL69 |
| MILLER | Gavin | OL81 |
| MOGE | Baptiste | OL88 |
| MONTANIER | Cédric Y. | OL40 |
| MOUBARAK | Batoul | OL108 |
| MULARD | Laurence | OL102 |
| MURPHY | Paul | OL4 |
| NI | Minghong | OL43 |
| NIETO | Pedro M | OL42 |
| NIN-HILL | Alba | OL50 |
| NORSIKIAN | Stephanie | OL132 |
| NOTARO | Anna | OL118 |
| OKAMOTO | Ryo | OL28 |
| ØSTERLID | Kitt Emilie | OL66 |
| PALMA | Angelina S. | OL125 |
| PAYNE | Richard | OL27 |
| PELLEGRINI MOÏSE | Nadia | OL96 |
| PEREZ | Serge | OL12 |
| PFRENGLE | Fabian | OL99 |
| PIA LENZA | Maria | OL141 |
| PICHLER | Michael | OL144 |
| PIECHOWIAK | Julien | OL134 |
| PINIELLO | Beatriz | OL51 |
| PLANAS | Antoni | OL105 |
| POLITO | Laura | OL22 |
| PRASCH | Herwig | OL80 |
| RAMOS-SORIANO | Javier | OL123 |
| REIS | Celso | OL15 |
| REMMERSWAAL | Wouter A. | OL3 |
| ROMANÒ | Cecilia | OL33 |
| ROUBINET | Benoît | OL140 |
| RUIJGROK | Gijs | OL79 |
| SANSONE | Francesco | OL73 |
| SCHWARDT | Oliver | OL64 |
| SHARMA | Mahima | OL120 |
| SHIMOYAMA | Atsushi | OL65 |
| SIGLER | Marilet | OL32 |
| STEUTEN | Kas | OL8 |
| TAKAHASHI | Maina | OL20 |
| TAMURA | Jun-ichi | OL85 |
| TANAKA | Hide-Nori | OL133 |
| TSENG | Hsin-Kai | OL109 |
| TURNBULL | W. Bruce | OL26 |
| TYLER | Peter | OL60 |
| VIDAL | Sebastien | OL74 |
| VINCENT | Stéphane | OL70 |
| VON DER FORST | Inge | OL29 |
| WALVOORT | Marthe | OL119 |
| WAN | Qian | OL129 |
| WEBER | Patrick | OL59 |
| WERZ | Daniel B. | OL17 |
| WITTMANN | Valentin | OL75 |
| WOJTCZAK | Karolina | OL142 |
| WRODNIGG | Tanja | OL71 |
| WU | Liang | OL122 |
| YU | Ching-Ching | OL86 |
| YU | Jin | OL98 |
| ZHANG | Tao | OL93 |
| ZHONG | CHAO | OL113 |
| ZHU | Sha | OL18 |
| ZIYLAN | Zeynep | OL1 |
| ZOU | Yang | OL36 |
| Last Name | First Name | Poster number |
|---|---|---|
| BIOT | Christophe | DuoOL1 |
| DI MAIO | Antonio | DuoOL7 |
| HARTMANN | Laura | DuoOL5 |
| HOLLINGSWORTH | Kristian | DuoOL7 |
| KUTTEL | Michelle | DuoOL3 |
| LAUC | Gordan | DuoOL2 |
| LEFEBVRE | Tony | DuoOL1 |
| MORAIS | Mariana A. B. | DuoOL4 |
| RAVENSCROFT | Neil | DuoOL3 |
| RÖMER | Winfried | DuoOL6 |
| ROVIRA | Carme | DuoOL4 |
| SNYDER | Nicole | DuoOL5 |
| TITZ | Alexander | DuoOL6 |
| ZOLDOS | Vlatka | DuoOL2 |
| Last Name | First Name | Poster number |
|---|---|---|
| ABDALLAH | Aïcha | FL22 |
| ARTYSZUK | Daria | FL70 |
| BAKHATAN | Yasmeen | FL10 |
| BAREL | Louis Antoine | FL44 |
| BENNET | Jack | FL15 |
| BIARNÉS | Xevi | FL40 |
| BLONDY | Guillaume | FL53 |
| BORJAS | Aldo | FL19 |
| CHANG | Chun-Wei | FL50 |
| CIRELLA | Roberta | FL25 |
| COUTO OLIVIERA | Alexandra | FL1 |
| CUDIC | Mare | FL60 |
| DEL CARMEN CASTILLEJOS ANGUIANO | Maria | FL58 |
| DENG | Chenghua | FL64 |
| DONNELLY | Justin | FL5 |
| DUARTE | Marlene | FL20 |
| ESCUDERO | Alberto | FL11 |
| FARES | Mario | FL6 |
| FAURÉ | Regis | FL35 |
| FLOQUET | Rémi | FL33 |
| FRIEDRICH | Leon | FL3 |
| FRÖHLE | Freya | FL18 |
| GHIRARDELLO | Mattia | FL59 |
| HOANG SON | Tuan | FL16 |
| INFANTINO | Alicia | FL38 |
| ISHIWATA | Akihiro | FL51 |
| JAIME | Juan Carlos | FL55 |
| JENSEN | Mathias | FL36 |
| KALLOLIMATH | Somanath | FL31 |
| KALYDI | Eszter | FL21 |
| KLICEK | Filip | FL9 |
| KOK | Ken | FL48 |
| KOVALOVA | Anna | FL32 |
| KOWALCZYK | Agnieszka | FL66 |
| KRATOCHVÍL | Michal | FL29 |
| LEFÈBRE | Jonathan | FL4 |
| LIU | Kaimeng | FL12 |
| LOPEZ | Angelo | FL42 |
| MALIEPAARD | Joshua C.L. | FL37 |
| MANDAL | Kishan | FL45 |
| MARSEGLIA | Angela | FL61 |
| MARTIN-SERRANO ORTIZ | Ángela | FL49 |
| MAZUREK | Aleksandra | FL67 |
| MERCOGLIANO | Marcello | FL72 |
| MIURA | Ayane | FL14 |
| MOONS | Peter | FL47 |
| MOREIRA | Tania | FL7 |
| MURPHY | Lloyd | FL28 |
| NAPPINI | Rebecca | FL54 |
| NASKAR | Mrinal | FL41 |
| NIETO FABREGAT | Ferran | FL62 |
| NING | Yunzhan | FL27 |
| O’SHEA | Conor | FL56 |
| PAUL | Ankita | FL26 |
| PICKLES | Isabelle | FL23 |
| RAI | Diksha | FL8 |
| REUBER | Emelie Ellen | FL71 |
| RICHARD MILLOT | Emeline | FL17 |
| SALTOR NÚÑEZ | Laia | FL43 |
| SILVA-DIAZ | Adrián | FL2 |
| SMYSHLIAEV | Denis | FL39 |
| SPIJKERS-SHAW | Sam | FL57 |
| SUKHRAN | Yonatan | FL52 |
| TER BRAAK | Floor | FL34 |
| TROVÃO | Filipa | FL30 |
| VOGLMEIR | Josef | FL65 |
| WANG | Weiwei | FL63 |
| YAMAMOTO | Hiro | FL13 |
| YAMAURA | Haruki | FL68 |
| YANO | Kumpei | FL69 |
| YORITATE | Makoto | FL24 |
| ZEMKOLLARI | Marilica | FL46 |
| Last Name | First Name | Poster number |
|---|---|---|
| ABU ZAID | MD | P132 |
| ALVARADO-MELENDEZ | Erianna I. | P50 |
| AUBERGER | Nicolas | P146 |
| BATU | Tigist | P190 |
| BELAKHOV | Valery | P198 |
| BINEVA-TODD | Ganka | P64 |
| BIRGERSSON | Simon | P174 |
| BOJAROVÁ | Pavla | P156 |
| BOULO | Laora | P110 |
| BRESCIA | Federica | P54 |
| BURRINI | Nastassja | P142 |
| CAPELLATO | Sara | P170 |
| CARVALHO DE SOUZA | Adriana | P2 |
| CASILLO | Angela | P12 |
| CHAO | Lemeng | P114 |
| CHEESEMAN | Jack | P76 |
| CHOUITER | Mohamed Imed | P138 |
| CRAMER | Jonathan | P92 |
| CRESPIN | Victor | P202 |
| DAL-COLLE | Marlene Carolina Sara | P128 |
| DE HAAN | Noortje | P150 |
| DEMETER | Fruzsina | P62 |
| DEY | Kalyan | P98 |
| DHARA | Ashis | P20 |
| FAIJES | Magda | P118 |
| FAN | Yu | P210 |
| FRANCESCONI | Oscar | P154 |
| GABRIČEVIĆ | Mario | P126 |
| GARÁDI | Zsófia | P218 |
| GEORGE | Anne | P14 |
| GEULIN | Anselme | P16 |
| GHEERAERT | Aria | P18 |
| GHIRARDELLO | Mattia | P222 |
| GIMENO | Ana | P10 |
| GONNOT | Clément | P34 |
| GÓRSKA | Ewa | P52 |
| GREIMEL | Peter | P158 |
| HA | Jenny | P84 |
| HASEGAWA | Teruaki | P186 |
| HÉNAULT | Jérôme | P86 |
| HOMOLYA | Ágnes | P4 |
| HOVORKOVÁ | Michaela | P134 |
| HUGHES | Lucena Anne (Lucy) | P116 |
| HUONNIC | Kler | P106 |
| INABA | Kazuki | P102 |
| IVES | Callum | P24 |
| JANG | Ji-Yeon | P88 |
| KABAYAMA | Kazuya | P104 |
| KENNETH | Davie | P42 |
| KESER | Toma | P192 |
| KIM | Jieun | P90 |
| KIM | Mirae | P136 |
| KIM | Seonghun | P172 |
| KIM | Yujun | P212 |
| KIS | Peter | P160 |
| KOSUTOVA | Natalia | P144 |
| KOZMON | Stanislav | P176 |
| KREN | Vladimir | P204 |
| KÜLLMER | Florian | P58 |
| KUMBAPPILLIYIL RAJAN | Remya | P164 |
| KUO | Yan-Ting | P206 |
| LEUSMANN | Steffen | P178 |
| LIAO | Qinghua | P162 |
| LIU | Cheng-Huan | P28 |
| LOPEZ | Rosana | P168 |
| MAHANTI | Mukul | P140 |
| MANUEL | Domingos | P44 |
| MAZUREK | Aleksandra | P224 |
| MILLER | Gavin | P66 |
| MONTI | Alessandro | P6 |
| MORIMOTO | Rio | P166 |
| MORIYAMA | Takahiro | P182 |
| NATALIO | Filipe | P56 |
| NIKOLIC-CHENAIS | Jasna | P80 |
| NISHIMOTO | Mamoru | P120 |
| NISHIMURA | Takeshi | P184 |
| O’BYRNE | Callumn | P26 |
| OBLESER | Katharina | P100 |
| ONG | Jun Yang | P96 |
| PAKANOVA | Zuzana | P220 |
| PASINI | Irene | P74 |
| PETROSILLI | Laura | P112 |
| PSOMIADOU | Venetia | P200 |
| QUENEAU | Yves | P214 |
| RADCHENKO | Yevhenii | P208 |
| RICHARDSON | Nicole | P148 |
| RIJPKEMA | Koen | P108 |
| RIVET | Elodie | P48 |
| ROBERTSON | Alexander | P8 |
| SAWADA | Hideo | P70 |
| SCHULER | Marie | P122 |
| SENARD | Thomas | P188 |
| SIMONET | Basile | P22 |
| SIMUNOVIC | Jelena | P82 |
| SKOULIKOPOULOU | Foteini | P60 |
| SPENCER | Daniel I. R. | P40 |
| STANCANELLI | Eduardo | P46 |
| SUSTER | Christoph | P30 |
| TAKEDA | Daiki | P38 |
| TAMIGNEY KENFACK | Marielle | P124 |
| TANAKA | Tomonari | P194 |
| THOMA | Julia | P94 |
| THONHOFER | Martin | P130 |
| URBAN | James | P68 |
| VIERRA | Cory | P36 |
| VOM SONDERN | Ingo | P72 |
| WANG | Zhaoxin | P216 |
| WESTERLIND | Ulrika | P196 |
| XAVIER | Nuno Manuel | P152 |
| YANG | Subin | P180 |
| YEH | Chun-Hong | P32 |
| ZÝKA | Jakub | P78 |
| Last Name | First Name | Poster number |
|---|---|---|
| BANNINK | Stef | P177 |
| BEATO | Zoe | P217 |
| BENNETT | Megan | P133 |
| BIRGERSSON | Simon | P173 |
| BOUCHET | Marion | P127 |
| BULE | Pedro | P157 |
| BURRINI | Nastassja | P143 |
| CARRY | Delphine | P43 |
| ČERVENÝ | Jakub | P77 |
| CHEN | Bing | P23 |
| CHEN | Yuan | P211 |
| CHOI | Joo Hee | P93 |
| COUTURIER | Marie | P121 |
| CVEČKO | Matej | P131 |
| D’ORAZIO | Giuseppe | P67 |
| DE RICCO | Riccardo | P165 |
| DELAUNAY | Clara | P33 |
| DELL’ACCANTERA | Davide | P41 |
| DESIRE | Jérôme | P85 |
| DIAZ HERMIDA | Marina | P125 |
| DORN | Tobias | P191 |
| DORST | Kevin M. | P105 |
| EL OMRANI | Nesrine | P145 |
| FALK | Torben | P195 |
| FERREIRA | Magda | P119 |
| GORNIK | Olga | P153 |
| GOTÉ | Tessa | P187 |
| GUILLARME | Stéphane | P179 |
| GUO | Jianyun | P89 |
| HACHEM | Kadda | P221 |
| HALUZ | Peter | P159 |
| HANDY | L | P109 |
| HEIS | Floriane | P59 |
| HENSELIJN | Anniek | P15 |
| HERRERA-GONZÁLEZ | Irene | P73 |
| HEVEY | Rachel | P163 |
| HOLT | Suzanne | P181 |
| HOMOLYA | Ágnes | P3 |
| HRICOVÍNI | Miloš | P135 |
| HRICOVÍNIOVÁ | Zuzana | P219 |
| IRAZOQUI | Gabriela | P63 |
| ISHII | Nozomi | P151 |
| ISMAEL | M Isabel | P117 |
| IWAKI | Jun | P95 |
| JANEZ | Nika | P149 |
| JANG | Leeseul | P113 |
| JANMAAT | Katharina M. | P101 |
| JENSEN | Henrik H. | P69 |
| JOHNSON | Callum | P25 |
| JOUANDON | Nicolas | P147 |
| JUUL-MADSEN | LIne | P115 |
| KATRLÍK | Jaroslav | P79 |
| KIRJAVAINEN | Sini Hannele | P175 |
