Program overview

Eurocarb represents a unique occasion to be inspired, share and develop ideas on the challenges and future trends in carbohydrate-related scientific disciplines and applied technologies. The scientific and social programs combined to the exceptional setting of the Maison de la Chimie, offering various places to meet and mingle including a private garden, will allow Eurocarb 21 to be the place to learn and get informed on all aspects of Glycosciences, as well as the forum for discussions and networking we like.

The program

Time / Loc Amphi Lavoisier Petit Amphi Salle 162 Salle 262
15:30 – 16:00 Welcome session
16:00 – 16:10 Emil Fischer Award 2021 
16:10 – 16:50 PL1: Antonio MOLINARO 
16:50 – 17:00 Break
17:10 – 17:20 Emil Fischer Award 2023 
17:20 – 18:00 PL2: Jeroen CODÉE
18:00 – 18:10 Carbohydrate Research Award 2021 
18:10 – 18:50 PL3: Daisuke TAKAHASHI
19:00 – 20:00 Welcome reception
Time / Loc Amphi Lavoisier Petit Amphi Salle 162 Salle 262
09:00 – 09:10 Carbohydrate Research Award 2023
09:10 – 09:50 PL4: Christoph RADEMACHER
09:50 – 09:55 Plenary sponsor 1*
09:55 – 10:35 PL5
10:40 – 11:10 Coffe break
Parallel session 1 Parallel session 2 Parallel session 3 Parallel session 4
11:10 – 11:35 KL1 KL2 KL3 KL4
11:35 – 11:40 Parallel sponsor 1* Parallel sponsor 2* Parallel sponsor 3* Parallel sponsor 4*
11:40 – 11:55 OL1 OL5 OL9 OL13
11:55 – 12:10 OL2 OL6 OL10 OL14
12:10 – 12:25 OL3 OL7 OL11 OL15
12:25 – 12:40 OL4 OL8 OL12 OL16
12:45 – 14:15 Lunch
Parallel session 5 Parallel session 6 Parallel session 7 Parallel session 8
14:15 – 14:40 Duo-KL1 KL5 KL6 KL7
14:40 – 14:55 OL18 OL20 OL22
14:55 – 15:10 OL17 OL19 OL21 OL23
15:10 – 15:15 FL1 FL7 FL13 FL19
15:15 – 15:20 FL2 FL8 FL14 FL20
15:20 – 15:25 FL3 FL9 FL15 Fl21
15:25 – 15-30 FL4 F10 FL16 FL22
15:30 – 15:35 FL5 F11 FL17 FL23
15:35 – 15:40 FL6 FL12 FL18 FL24
15:45 – 17:45 Poster session 1
Parallel session 9 Parallel session 10 Parallel session 11 Parallel session 12
17:45 – 18:00 OL24 OL28 OL32 OL36
18:00 – 18:15 OL25 OL29 OL33 OL37
18:15 – 18:30 OL26 OL30 OL34 OL38
18:30 – 18:45 OL27 OL31 OL35 OL39
Time / Loc Amphi Lavoisier Petit Amphi Salle 162 Salle 262
09:00 – 09:45 PL6
09:45 – 09:50 Plenary Sponsor 2 *
09:50 – 10:35 PL7
10:40 – 11:10 Coffe break
Parallel session 13 Parallel session 14 Parallel session 15 Parallel session 16
11:10 – 11:35 KL8 KL9 KL10 KL11
11:40 – 11:55 OL40 OL44 OL48 OL52
11:55 – 12:10 OL41 OL45 OL49 OL53
12:10 – 12:25 OL42 OL46 OL50 OL54
12:25 – 12:40 OL43 OL47 OL51 OL55
12:45 – 14:15 Lunch
Parallel session 17 Parallel session 18 Parallel session 19 Parallel session 20
14:15 – 14:40 Duo-KL2 KL12 KL13 KL14
14:40 – 14:55 OL57 OL59 OL61
14:55 – 15:10 OL56 OL58 OL60 OL62
15:10 – 15:15 FL25 FL31 FL37 FL43
15:15 – 15:20 FL26 FL32 FL38 FL44
15:20 – 15:25 FL27 FL33 FL39 Fl45
15:25 – 15-30 FL28 FL34 FL40 FL46
15:30 – 15:35 FL29 FL35 FL41 FL47
15:35 – 15:40 FL30 FL36 FL42 FL48
15:45 – 17:45 Poster session 2
Parallel session 21 Parallel session 22 Parallel session 23 Parallel session 24
17:45 – 18:00 OL63 OL67 OL71 OL75
18:00 – 18:15 OL64 OL68 OL72 OL76
18:15 – 18:30 OL65 OL69 OL73 OL77
18:30 – 18:45 OL66 OL70 OL74 OL78
Time / Loc Amphi Lavoisier Petit Amphi Salle 162 Salle 262
Parallel session 25 Parallel session 26 Parallel session 27 Parallel session 28
09:00 – 09:15 OL79 OL87 OL95 OL103
09:15 – 09:30 OL80 OL88 OL96 OL104
09:30 – 09:45 OL81 OL89 OL97 OL105
09:45 – 10:00 OL82 OL90 OL98 OL106
10:00 – 10:05 Parallel Sponsor 9 * Parallel Sponsor 10 * Parallel Sponsor 11 * Parallel Sponsor 12 *
10:05 – 10:20 OL83 OL91 OL99 OL107
10:20 – 10:35 OL84 OL92 OL100 OL108
10:35 – 10:50 OL85 OL93 OL101 OL109
10:50 – 11:05 OL86 OL94 OL102 OL110
11:10 – 11:45 Coffe break
11:45 – 11:50 Plenary Sponsor 3 *
11:50 – 12:30 PL8
Workshop / Excursions
Time / Loc Amphi Lavoisier Petit Amphi Salle 162 Salle 262
Parallel session 29 Parallel session 30 Parallel session 31 Parallel session 32
09:00 – 09:25 Duo-KL3 KL15 KL16 KL17
09:25 – 09:40 OL115 OL120 OL125
09:40 – 09:45 Parallel Sponsor 13 * Parallel Sponsor 14 * Parallel Sponsor 15 * Parallel Sponsor 16 *
09:45 – 10:00 OL111 OL116 OL121 OL126
10:00 – 10:15 OL112 OL117 OL122 OL127
10:15 – 10:30 OL113 OL118 OL123 OL128
10:30 – 10:45 OL114 OL119 OL124 OL129
10:50 – 11:20 Coffee break
Parallel session 33 Parallel session 34 Parallel session 35 Parallel session 36
11:20 – 11:45 Duo-KL4 KL18 KL19 KL20
11:45 – 12:00 OL133 OL137 OL141
12:00 – 12:15 OL130 OL134 OL138 OL142
12:15 – 12:30 OL131 OL135 OL139 OL143
12:30 – 12:45 OL132 OL136 OL140 OL144
12:45 – 14:15 Lunch
14:15 – 14:55 PL9
14:55 – 15:00 Plenary Sponsor 4 *
15:00 – 15:40 PL10
15:45 – 16:15 Coffee break
16:15 – 16:55 PL11
16:55 – 17:00 Plenary Sponsor 5 *
17:00 – 17:40 PL12
17:40 – 18:10 Poster Awards – ICS 2024 – EuroCarb 2025 – Closing
19:00 – 21:00 Symposium Dinner
Created by IB' ©